<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comentarios en MOE &#8211; Misión de Observación Electoral	</title>
	<atom:link href="https://new.moe.org.co/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://new.moe.org.co</link>
	<description>Información política y electoral de Colombia</description>
	<lastBuildDate>Fri, 14 Feb 2025 19:28:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comentario en Estatuto de la Oposición en Colombia por El abecé del estatuto de oposición &#124; Publimetro Colombia		</title>
		<link>https://new.moe.org.co/estatuto-de-oposicion/#comment-106</link>

		<dc:creator><![CDATA[El abecé del estatuto de oposición &#124; Publimetro Colombia]]></dc:creator>
		<pubDate>Tue, 10 Jul 2018 04:56:30 +0000</pubDate>
		<guid isPermaLink="false">https://new.moe.org.co/?p=1229#comment-106</guid>

					<description><![CDATA[[&#8230;] embargo, como regalo del presidente saliente, ayer se sancionó la Ley 1909 del 9 de julio de 2018, “por medio de la cual se adopta el estatuto de la oposición y algunos derechos de las [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] embargo, como regalo del presidente saliente, ayer se sancionó la Ley 1909 del 9 de julio de 2018, “por medio de la cual se adopta el estatuto de la oposición y algunos derechos de las [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comentario en Informe de cierre &#8211; observación segunda vuelta por Américas - Election fraud claims in Colombia up dramatically: observers - Central da Pauta		</title>
		<link>https://new.moe.org.co/informe-de-cierre-observacion-segunda-vuelta-electoral/#comment-105</link>

		<dc:creator><![CDATA[Américas - Election fraud claims in Colombia up dramatically: observers - Central da Pauta]]></dc:creator>
		<pubDate>Tue, 19 Jun 2018 19:00:23 +0000</pubDate>
		<guid isPermaLink="false">https://new.moe.org.co/?p=3396#comment-105</guid>

					<description><![CDATA[[&#8230;] Electoral Observation Mission (MOE), said in its final report that it received 2,030 reports of “possible voting [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Electoral Observation Mission (MOE), said in its final report that it received 2,030 reports of “possible voting [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comentario en «La ausencia de debates ha traducido en una pérdida del derecho ciudadano a tener información comparada y contrastada»: MOE por Colombia&#039;s observers condemn lack of election debates		</title>
		<link>https://new.moe.org.co/la-ausencia-de-debates-ha-traducido-en-una-perdida-del-derecho-ciudadano-a-tener-informacion-comparada-y-contrastada-moe/#comment-104</link>

		<dc:creator><![CDATA[Colombia&#039;s observers condemn lack of election debates]]></dc:creator>
		<pubDate>Fri, 15 Jun 2018 18:10:08 +0000</pubDate>
		<guid isPermaLink="false">https://new.moe.org.co/?p=3351#comment-104</guid>

					<description><![CDATA[[&#8230;] According to the Electoral Observation Mission (MOE), the lack of debates &#8220;facilitates misinformation, the misrepresentation of facts through edited information and fake news.&#8221; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] According to the Electoral Observation Mission (MOE), the lack of debates &#8220;facilitates misinformation, the misrepresentation of facts through edited information and fake news.&#8221; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comentario en “Hay anomalías en las cifras en 363 de los 13.135 Formularios de Delegados E-14, equivalentes al 2,8% de la muestra revisada”: MOE por El 17 de junio: ¿nuevamente la paz? &#8211; Palabras Al Margen		</title>
		<link>https://new.moe.org.co/hay-anomalias-en-las-cifras-en-363-de-los-13-135-formularios-de-delegados-e-14-equivalentes-al-28-de-la-muestra-revisada-moe/#comment-103</link>

		<dc:creator><![CDATA[El 17 de junio: ¿nuevamente la paz? &#8211; Palabras Al Margen]]></dc:creator>
		<pubDate>Fri, 15 Jun 2018 04:48:22 +0000</pubDate>
		<guid isPermaLink="false">https://new.moe.org.co/?p=3314#comment-103</guid>

					<description><![CDATA[[&#8230;] los resultados del análisis de la MOE sobre los resultados de las elecciones del 27 de mayo: https://new.moe.org.co/hay-anomalias-en-las-cifras-en-363-de-los-13-135-formularios-de-delegados-e-14-eq&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] los resultados del análisis de la MOE sobre los resultados de las elecciones del 27 de mayo: <a href="https://new.moe.org.co/hay-anomalias-en-las-cifras-en-363-de-los-13-135-formularios-de-delegados-e-14-eq&#038;#8230" rel="ugc">https://new.moe.org.co/hay-anomalias-en-las-cifras-en-363-de-los-13-135-formularios-de-delegados-e-14-eq&#038;#8230</a>; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comentario en “Hay anomalías en las cifras en 363 de los 13.135 Formularios de Delegados E-14, equivalentes al 2,8% de la muestra revisada”: MOE por Fraud Claims in Colombia – DFRLab – Medium &#8211; RE-WORK		</title>
		<link>https://new.moe.org.co/hay-anomalias-en-las-cifras-en-363-de-los-13-135-formularios-de-delegados-e-14-equivalentes-al-28-de-la-muestra-revisada-moe/#comment-102</link>

		<dc:creator><![CDATA[Fraud Claims in Colombia – DFRLab – Medium &#8211; RE-WORK]]></dc:creator>
		<pubDate>Fri, 08 Jun 2018 15:28:56 +0000</pubDate>
		<guid isPermaLink="false">https://new.moe.org.co/?p=3314#comment-102</guid>

					<description><![CDATA[[&#8230;] Observation, a civic society organization that advocates for the integrity of the elections, published an independent study on May 31 taking a representative sample of the E-14 forms. They found inconsistencies in 0.35 [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Observation, a civic society organization that advocates for the integrity of the elections, published an independent study on May 31 taking a representative sample of the E-14 forms. They found inconsistencies in 0.35 [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comentario en “Hay anomalías en las cifras en 363 de los 13.135 Formularios de Delegados E-14, equivalentes al 2,8% de la muestra revisada”: MOE por #ElectionWatch: Fraud Claims in Colombia &#8211; Reacle		</title>
		<link>https://new.moe.org.co/hay-anomalias-en-las-cifras-en-363-de-los-13-135-formularios-de-delegados-e-14-equivalentes-al-28-de-la-muestra-revisada-moe/#comment-101</link>

		<dc:creator><![CDATA[#ElectionWatch: Fraud Claims in Colombia &#8211; Reacle]]></dc:creator>
		<pubDate>Fri, 08 Jun 2018 07:41:34 +0000</pubDate>
		<guid isPermaLink="false">https://new.moe.org.co/?p=3314#comment-101</guid>

					<description><![CDATA[[&#8230;] Observation, a civic society organization that advocates for the integrity of the elections, published an independent study on May 31 taking a representative sample of the E-14 forms. They found inconsistencies in 0.35 [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Observation, a civic society organization that advocates for the integrity of the elections, published an independent study on May 31 taking a representative sample of the E-14 forms. They found inconsistencies in 0.35 [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comentario en “Hay anomalías en las cifras en 363 de los 13.135 Formularios de Delegados E-14, equivalentes al 2,8% de la muestra revisada”: MOE por Colombia&#039;s election authorities clash with observers and prosecution over fraud		</title>
		<link>https://new.moe.org.co/hay-anomalias-en-las-cifras-en-363-de-los-13-135-formularios-de-delegados-e-14-equivalentes-al-28-de-la-muestra-revisada-moe/#comment-100</link>

		<dc:creator><![CDATA[Colombia&#039;s election authorities clash with observers and prosecution over fraud]]></dc:creator>
		<pubDate>Fri, 01 Jun 2018 12:00:06 +0000</pubDate>
		<guid isPermaLink="false">https://new.moe.org.co/?p=3314#comment-100</guid>

					<description><![CDATA[[&#8230;] Electoral Observation Mission (MOE), which has monitored elections since 2007, said at a press conference that it found irregularities in 2.8% of the voter [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Electoral Observation Mission (MOE), which has monitored elections since 2007, said at a press conference that it found irregularities in 2.8% of the voter [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comentario en Balance inicio día electoral de la Misión de Observación Electoral MOE por Presidenciais Colombianas: Análise à Primeira Volta - Jornal Tornado		</title>
		<link>https://new.moe.org.co/balance-inicio-dia-electoral-de-la-mision-de-observacion-electoral-moe/#comment-99</link>

		<dc:creator><![CDATA[Presidenciais Colombianas: Análise à Primeira Volta - Jornal Tornado]]></dc:creator>
		<pubDate>Tue, 29 May 2018 07:05:27 +0000</pubDate>
		<guid isPermaLink="false">https://new.moe.org.co/?p=3290#comment-99</guid>

					<description><![CDATA[[&#8230;] país castigado por mais de meio século de violência armada é de assinalar que, como previa-se, não houve casos que atrapalhassem significativamente o decurso tranquilo do acto eleitoral. O AP [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] país castigado por mais de meio século de violência armada é de assinalar que, como previa-se, não houve casos que atrapalhassem significativamente o decurso tranquilo do acto eleitoral. O AP [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comentario en Balance inicio día electoral de la Misión de Observación Electoral MOE por Colombia&#039;s election is safest ever, observers confirm		</title>
		<link>https://new.moe.org.co/balance-inicio-dia-electoral-de-la-mision-de-observacion-electoral-moe/#comment-98</link>

		<dc:creator><![CDATA[Colombia&#039;s election is safest ever, observers confirm]]></dc:creator>
		<pubDate>Sun, 27 May 2018 11:10:07 +0000</pubDate>
		<guid isPermaLink="false">https://new.moe.org.co/?p=3290#comment-98</guid>

					<description><![CDATA[[&#8230;] According to the Electoral Observation Mission (MOE), the risk of violent intervention by illegal armed groups has never been lower since the civilian observers began monitoring elections in 2007. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] According to the Electoral Observation Mission (MOE), the risk of violent intervention by illegal armed groups has never been lower since the civilian observers began monitoring elections in 2007. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comentario en Informe de cierre de la Misión de Observación Electoral -MOE- elecciones Congreso y Consultas Interpartidistas Populares 9:00 pm 11 de marzo de 2018 por REDINTERNACIONAL.NET /Analisis de Actualidades Internacionales /El sistema electoral colombiano: la democracia ficticia		</title>
		<link>https://new.moe.org.co/eleccion-congreso-11-de-marzo-de-2018/#comment-97</link>

		<dc:creator><![CDATA[REDINTERNACIONAL.NET /Analisis de Actualidades Internacionales /El sistema electoral colombiano: la democracia ficticia]]></dc:creator>
		<pubDate>Wed, 23 May 2018 22:27:36 +0000</pubDate>
		<guid isPermaLink="false">https://new.moe.org.co/?p=2964#comment-97</guid>

					<description><![CDATA[[&#8230;] realizar el balance de los comicios, la MOE desplegó a 3.398 observadores en 571 municipios (son 1.102 en total) de los 32 [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] realizar el balance de los comicios, la MOE desplegó a 3.398 observadores en 571 municipios (son 1.102 en total) de los 32 [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
