<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comentarios en: “Hay anomalías en las cifras en 363 de los 13.135 Formularios de Delegados E-14, equivalentes al 2,8% de la muestra revisada”: MOE	</title>
	<atom:link href="https://new.moe.org.co/hay-anomalias-en-las-cifras-en-363-de-los-13-135-formularios-de-delegados-e-14-equivalentes-al-28-de-la-muestra-revisada-moe/feed/" rel="self" type="application/rss+xml" />
	<link>https://new.moe.org.co/hay-anomalias-en-las-cifras-en-363-de-los-13-135-formularios-de-delegados-e-14-equivalentes-al-28-de-la-muestra-revisada-moe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hay-anomalias-en-las-cifras-en-363-de-los-13-135-formularios-de-delegados-e-14-equivalentes-al-28-de-la-muestra-revisada-moe</link>
	<description>Información política y electoral de Colombia</description>
	<lastBuildDate>Fri, 14 Feb 2025 19:25:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Por: El 17 de junio: ¿nuevamente la paz? &#8211; Palabras Al Margen		</title>
		<link>https://new.moe.org.co/hay-anomalias-en-las-cifras-en-363-de-los-13-135-formularios-de-delegados-e-14-equivalentes-al-28-de-la-muestra-revisada-moe/#comment-103</link>

		<dc:creator><![CDATA[El 17 de junio: ¿nuevamente la paz? &#8211; Palabras Al Margen]]></dc:creator>
		<pubDate>Fri, 15 Jun 2018 04:48:22 +0000</pubDate>
		<guid isPermaLink="false">https://new.moe.org.co/?p=3314#comment-103</guid>

					<description><![CDATA[[&#8230;] los resultados del análisis de la MOE sobre los resultados de las elecciones del 27 de mayo: https://new.moe.org.co/hay-anomalias-en-las-cifras-en-363-de-los-13-135-formularios-de-delegados-e-14-eq&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] los resultados del análisis de la MOE sobre los resultados de las elecciones del 27 de mayo: <a href="https://new.moe.org.co/hay-anomalias-en-las-cifras-en-363-de-los-13-135-formularios-de-delegados-e-14-eq&#038;#8230" rel="ugc">https://new.moe.org.co/hay-anomalias-en-las-cifras-en-363-de-los-13-135-formularios-de-delegados-e-14-eq&#038;#8230</a>; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Por: Fraud Claims in Colombia – DFRLab – Medium &#8211; RE-WORK		</title>
		<link>https://new.moe.org.co/hay-anomalias-en-las-cifras-en-363-de-los-13-135-formularios-de-delegados-e-14-equivalentes-al-28-de-la-muestra-revisada-moe/#comment-102</link>

		<dc:creator><![CDATA[Fraud Claims in Colombia – DFRLab – Medium &#8211; RE-WORK]]></dc:creator>
		<pubDate>Fri, 08 Jun 2018 15:28:56 +0000</pubDate>
		<guid isPermaLink="false">https://new.moe.org.co/?p=3314#comment-102</guid>

					<description><![CDATA[[&#8230;] Observation, a civic society organization that advocates for the integrity of the elections, published an independent study on May 31 taking a representative sample of the E-14 forms. They found inconsistencies in 0.35 [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Observation, a civic society organization that advocates for the integrity of the elections, published an independent study on May 31 taking a representative sample of the E-14 forms. They found inconsistencies in 0.35 [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Por: #ElectionWatch: Fraud Claims in Colombia &#8211; Reacle		</title>
		<link>https://new.moe.org.co/hay-anomalias-en-las-cifras-en-363-de-los-13-135-formularios-de-delegados-e-14-equivalentes-al-28-de-la-muestra-revisada-moe/#comment-101</link>

		<dc:creator><![CDATA[#ElectionWatch: Fraud Claims in Colombia &#8211; Reacle]]></dc:creator>
		<pubDate>Fri, 08 Jun 2018 07:41:34 +0000</pubDate>
		<guid isPermaLink="false">https://new.moe.org.co/?p=3314#comment-101</guid>

					<description><![CDATA[[&#8230;] Observation, a civic society organization that advocates for the integrity of the elections, published an independent study on May 31 taking a representative sample of the E-14 forms. They found inconsistencies in 0.35 [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Observation, a civic society organization that advocates for the integrity of the elections, published an independent study on May 31 taking a representative sample of the E-14 forms. They found inconsistencies in 0.35 [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Por: Colombia&#039;s election authorities clash with observers and prosecution over fraud		</title>
		<link>https://new.moe.org.co/hay-anomalias-en-las-cifras-en-363-de-los-13-135-formularios-de-delegados-e-14-equivalentes-al-28-de-la-muestra-revisada-moe/#comment-100</link>

		<dc:creator><![CDATA[Colombia&#039;s election authorities clash with observers and prosecution over fraud]]></dc:creator>
		<pubDate>Fri, 01 Jun 2018 12:00:06 +0000</pubDate>
		<guid isPermaLink="false">https://new.moe.org.co/?p=3314#comment-100</guid>

					<description><![CDATA[[&#8230;] Electoral Observation Mission (MOE), which has monitored elections since 2007, said at a press conference that it found irregularities in 2.8% of the voter [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Electoral Observation Mission (MOE), which has monitored elections since 2007, said at a press conference that it found irregularities in 2.8% of the voter [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
